IR material: Reports and presentations
All financial reports and presentations published by Purmo Group can be found on this page. Purmo Group reports quarterly according to dates provided in the Financial Calendar.
All financial reports and presentations published by Purmo Group can be found on this page. Purmo Group reports quarterly according to dates provided in the Financial Calendar.
Date | Content | Report | Presentation | Webcast | ||
---|---|---|---|---|---|---|
18.7.2024 | IR presentation July 2024 | |||||
17.7.2024 | Half-year financial report 2024 | Webcast | ||||
29.4.2024 | IR presentation April 2024 | |||||
24.4.2024 | 1-3/2024 interim report | Webcast | ||||
9.4.2024 | Annual General Meeting 2024: Presentation from the CEO | |||||
19.3.2024 | Annual report 2023 | |||||
19.3.2024 | Financials review 2023 | |||||
19.3.2024 | Corporate governance statement 2023 | |||||
19.3.2024 | Remuneration report 2023 | |||||
19.3.2024 | 743700JHE9365SIHRE72-2023-12-31-en | zip | ||||
23.2.2024 | IR presentation, February 2024 | |||||
13.2.2024 | Financial statements review 2023 | Webcast | ||||
31.10.2023 | IR presentation, October 2023 | |||||
25.10.2023 | 1-9/2023 interim report | Webcast | ||||
15.9.2023 | Inderes & Alma Media Equity Investor Week, Helsinki | Webcast | ||||
23.8.2023 | Nordea Small & Mid Cap seminar, Stockholm | |||||
20.7.2023 | IR presentation, July 2023 | |||||
19.7.2023 | Half-year financial report 2023 | Webcast | ||||
5.5.2023 | Tampere investor fair, Finland | |||||
3.5.2023 | IR presentation, May 2023 | |||||
26.4.2023 | 1-3/2023 interim report | Webcast | ||||
20.3.2023 | Annual Report 2022 | |||||
20.3.2023 | Financial review 2022 | |||||
20.3.2023 | Corporate governance statement 2022 | |||||
20.3.2023 | Remuneration report 2022 | |||||
20.3.2023 | 743700JHE9365SIHRE72 2022 12 31 En | zip | ||||
6.3.2023 | Inderes Investor Day | Webcast | ||||
16.2.2023 | IR presentation, February 2023 | |||||
9.2.2023 | Financial statements review 2022 | Webcast | ||||
9.1.2023 | SEB Nordic seminar 2023, Copenhagen | |||||
29.11.2022 | Nasdaq Helsinki Open House event | |||||
10.11.2022 | 1-9/2022 interim report | Webcast | ||||
5.10.2022 | Investor webcast: Strategy acceleration programme and the new organisational structure | Webcast | ||||
14.9.2022 | Pörssisäätiö Pörssi-ilta, Helsinki | |||||
24.8.2022 | Nordea Small and Mid Cap Day, Stockholm | |||||
11.8.2022 | Half-year report 2022 | Webcast | ||||
12.5.2022 | Interim report 1-3/2022 | Webcast | ||||
25.4.2022 | Investor webcast | Webcast | ||||
25.3.2022 | Annual Report 2021 | |||||
25.3.2022 | Financial review 2021 | |||||
25.3.2022 | Corporate governance statement 2021 | |||||
25.3.2022 | Remuneration report 2021 | |||||
25.3.2022 | 743700JHE9365SIHRE72-2021-12-31-en.zip (ESEF - iXBRL report 2021) | zip | ||||
3.3.2022 | Financial statements review 2021 | Webcast | ||||
11.1.2022 | SEB Nordic seminar 2022 | |||||
2.12.2021 | Capital Markets Day 2021 | Webcast | ||||
30.11.2021 | Financial result of Purmo Group Ltd 1-9/2021 |
Merger process update, Johannes Schulman, Matts Rosenberg
Update on Jan-Sep 2021 financials, Erik Hedin
Key strenghts, John Peter Leesi
Strategy, MA, operational excellence, Erik Hedin
People, culture & sustainability, Linda Currie
Market growth overview, John Peter Leesi
Radiators division, Tomasz Tarabura