20 February 2023
Purmo Group Plc, stock exchange release, 20 February 2023 at 1.15 p.m. EET
Purmo Group Plc – Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Belgrano Inversiones Oy
Position: Closely associated person
(X) Legal person
(1): Person Discharging Managerial Responsibilities In Issuer
Name: Alexander Ehrnrooth
Position: Member of the Board
Issuer: Purmo Group Oyj
LEI: 743700JHE9365SIHRE72
Notification type: INITIAL NOTIFICATION
Reference number: 25762/4/6
____________________________________________
Transaction date: 2023-02-17
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000507488
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 182 Unit price: 8.88 EUR
(2): Volume: 78 Unit price: 8.88 EUR
(3): Volume: 20 Unit price: 8.88 EUR
(4): Volume: 500 Unit price: 8.88 EUR
(5): Volume: 15 Unit price: 8.88 EUR
(6): Volume: 4 Unit price: 8.82 EUR
(7): Volume: 110 Unit price: 8.82 EUR
(8): Volume: 66 Unit price: 8.82 EUR
(9): Volume: 47 Unit price: 8.8 EUR
(10): Volume: 110 Unit price: 8.82 EUR
(11): Volume: 111 Unit price: 8.82 EUR
(12): Volume: 76 Unit price: 8.82 EUR
(13): Volume: 35 Unit price: 8.8 EUR
(14): Volume: 110 Unit price: 8.8 EUR
(15): Volume: 111 Unit price: 8.8 EUR
(16): Volume: 111 Unit price: 8.8 EUR
(17): Volume: 22 Unit price: 8.8 EUR
(18): Volume: 87 Unit price: 8.8 EUR
(19): Volume: 105 Unit price: 8.62 EUR
(20): Volume: 6 Unit price: 8.62 EUR
(21): Volume: 110 Unit price: 8.8 EUR
(22): Volume: 113 Unit price: 8.76 EUR
(23): Volume: 14 Unit price: 8.74 EUR
(24): Volume: 109 Unit price: 8.7 EUR
(25): Volume: 9 Unit price: 8.7 EUR
(26): Volume: 112 Unit price: 8.7 EUR
(27): Volume: 99 Unit price: 8.7 EUR
(28): Volume: 14 Unit price: 8.68 EUR
(29): Volume: 94 Unit price: 8.68 EUR
(30): Volume: 111 Unit price: 8.68 EUR
(31): Volume: 92 Unit price: 8.74 EUR
(32): Volume: 17 Unit price: 8.74 EUR
(33): Volume: 108 Unit price: 8.74 EUR
(34): Volume: 500 Unit price: 8.7 EUR
(35): Volume: 120 Unit price: 8.68 EUR
(36): Volume: 500 Unit price: 8.68 EUR
(37): Volume: 108 Unit price: 8.5 EUR
(38): Volume: 227 Unit price: 8.66 EUR
(39): Volume: 546 Unit price: 8.66 EUR
(40): Volume: 114 Unit price: 8.58 EUR
(41): Volume: 115 Unit price: 8.5 EUR
(42): Volume: 109 Unit price: 8.58 EUR
(43): Volume: 46 Unit price: 8.58 EUR
(44): Volume: 71 Unit price: 8.6 EUR
(45): Volume: 65 Unit price: 8.6 EUR
(46): Volume: 114 Unit price: 8.52 EUR
(47): Volume: 159 Unit price: 8.52 EUR
(48): Volume: 115 Unit price: 8.5 EUR
(49): Volume: 113 Unit price: 8.68 EUR
(50): Volume: 109 Unit price: 8.68 EUR
(51): Volume: 111 Unit price: 8.68 EUR
(52): Volume: 114 Unit price: 8.68 EUR
(53): Volume: 79 Unit price: 8.68 EUR
(54): Volume: 59 Unit price: 8.68 EUR
(55): Volume: 99 Unit price: 8.46 EUR
(56): Volume: 109 Unit price: 8.52 EUR
(57): Volume: 79 Unit price: 8.68 EUR
(58): Volume: 117 Unit price: 8.68 EUR
(59): Volume: 114 Unit price: 8.74 EUR
(60): Volume: 114 Unit price: 8.74 EUR
(61): Volume: 8 Unit price: 8.7 EUR
(62): Volume: 100 Unit price: 8.7 EUR
(63): Volume: 100 Unit price: 8.7 EUR
(64): Volume: 194 Unit price: 8.6 EUR
(65): Volume: 236 Unit price: 8.58 EUR
(66): Volume: 350 Unit price: 8.56 EUR
(67): Volume: 115 Unit price: 8.46 EUR
(68): Volume: 111 Unit price: 8.7 EUR
(69): Volume: 53 Unit price: 8.68 EUR
(70): Volume: 71 Unit price: 8.74 EUR
Aggregated transactions (70):
Volume: 8,372 Volume weighted average price: 8.68663 EUR
____________________________________________
Transaction date: 2023-02-17
Venue: POSIT (XPOS)
Instrument type: SHARE
ISIN: FI4000507488
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 216 Unit price: 8.7 EUR
(2): Volume: 349 Unit price: 8.7 EUR
(3): Volume: 4536 Unit price: 8.7 EUR
(4): Volume: 115 Unit price: 8.69 EUR
(5): Volume: 3000 Unit price: 8.73 EUR
(6): Volume: 102 Unit price: 8.51 EUR
(7): Volume: 106 Unit price: 8.56 EUR
(8): Volume: 102 Unit price: 8.53 EUR
(9): Volume: 102 Unit price: 8.58 EUR
Aggregated transactions (9):
Volume: 8,628 Volume weighted average price: 8.7029 EUR
____________________________________________
Transaction date: 2023-02-17
Outside a trading venue
Instrument type: SHARE
ISIN: FI4000507488
Nature of transaction: PLEDGING
Transaction details
(1): Volume: 182 Unit price: 0 N/A
(2): Volume: 78 Unit price: 0 N/A
(3): Volume: 20 Unit price: 0 N/A
(4): Volume: 500 Unit price: 0 N/A
(5): Volume: 15 Unit price: 0 N/A
(6): Volume: 4 Unit price: 0 N/A
(7): Volume: 110 Unit price: 0 N/A
(8): Volume: 66 Unit price: 0 N/A
(9): Volume: 47 Unit price: 0 N/A
(10): Volume: 110 Unit price: 0 N/A
(11): Volume: 111 Unit price: 0 N/A
(12): Volume: 76 Unit price: 0 N/A
(13): Volume: 35 Unit price: 0 N/A
(14): Volume: 110 Unit price: 0 N/A
(15): Volume: 111 Unit price: 0 N/A
(16): Volume: 111 Unit price: 0 N/A
(17): Volume: 22 Unit price: 0 N/A
(18): Volume: 87 Unit price: 0 N/A
(19): Volume: 105 Unit price: 0 N/A
(20): Volume: 6 Unit price: 0 N/A
(21): Volume: 110 Unit price: 0 N/A
(22): Volume: 113 Unit price: 0 N/A
(23): Volume: 14 Unit price: 0 N/A
(24): Volume: 109 Unit price: 0 N/A
(25): Volume: 9 Unit price: 0 N/A
(26): Volume: 112 Unit price: 0 N/A
(27): Volume: 99 Unit price: 0 N/A
(28): Volume: 14 Unit price: 0 N/A
(29): Volume: 94 Unit price: 0 N/A
(30): Volume: 111 Unit price: 0 N/A
(31): Volume: 92 Unit price: 0 N/A
(32): Volume: 17 Unit price: 0 N/A
(33): Volume: 108 Unit price: 0 N/A
(34): Volume: 500 Unit price: 0 N/A
(35): Volume: 120 Unit price: 0 N/A
(36): Volume: 500 Unit price: 0 N/A
(37): Volume: 108 Unit price: 0 N/A
(38): Volume: 227 Unit price: 0 N/A
(39): Volume: 546 Unit price: 0 N/A
(40): Volume: 114 Unit price: 0 N/A
(41): Volume: 115 Unit price: 0 N/A
(42): Volume: 109 Unit price: 0 N/A
(43): Volume: 46 Unit price: 0 N/A
(44): Volume: 71 Unit price: 0 N/A
(45): Volume: 65 Unit price: 0 N/A
(46): Volume: 114 Unit price: 0 N/A
(47): Volume: 159 Unit price: 0 N/A
(48): Volume: 115 Unit price: 0 N/A
(49): Volume: 113 Unit price: 0 N/A
(50): Volume: 109 Unit price: 0 N/A
(51): Volume: 111 Unit price: 0 N/A
(52): Volume: 114 Unit price: 0 N/A
(53): Volume: 79 Unit price: 0 N/A
(54): Volume: 59 Unit price: 0 N/A
(55): Volume: 99 Unit price: 0 N/A
(56): Volume: 109 Unit price: 0 N/A
(57): Volume: 79 Unit price: 0 N/A
(58): Volume: 117 Unit price: 0 N/A
(59): Volume: 114 Unit price: 0 N/A
(60): Volume: 114 Unit price: 0 N/A
(61): Volume: 8 Unit price: 0 N/A
(62): Volume: 100 Unit price: 0 N/A
(63): Volume: 100 Unit price: 0 N/A
(64): Volume: 194 Unit price: 0 N/A
(65): Volume: 236 Unit price: 0 N/A
(66): Volume: 350 Unit price: 0 N/A
(67): Volume: 115 Unit price: 0 N/A
(68): Volume: 111 Unit price: 0 N/A
(69): Volume: 53 Unit price: 0 N/A
(70): Volume: 71 Unit price: 0 N/A
(71): Volume: 216 Unit price: 0 N/A
(72): Volume: 349 Unit price: 0 N/A
(73): Volume: 4536 Unit price: 0 N/A
(74): Volume: 115 Unit price: 0 N/A
(75): Volume: 3000 Unit price: 0 N/A
(76): Volume: 102 Unit price: 0 N/A
(77): Volume: 106 Unit price: 0 N/A
(78): Volume: 102 Unit price: 0 N/A
(79): Volume: 102 Unit price: 0 N/A
Aggregated transactions (79):
Volume: 17,000 Volume weighted average price: 0 N/A
Further information:
Katariina Kataja, Head of Investor Relations, Purmo Group Plc
Tel. +358 40 527 1427
Distribution:
Nasdaq Helsinki Ltd
Principal media
investors.purmogroup.com
About Purmo Group:
Purmo Group is a leader in sustainable indoor climate comfort solutions in Europe. We provide complete heating and cooling solutions to residential and non-residential buildings, including radiators, underfloor heating, heat pumps, towel warmers, valves and controls. Our mission is to be the global leader in sustainable indoor climate comfort solutions. Our 3,400 employees operate in 24 countries, manufacturing and distributing top quality products and solutions to our customers in more than 100 countries globally. Purmo Group’s shares are listed on Nasdaq Helsinki with a ticker symbol PURMO. More information: www.purmogroup.com.