Purmo Group Plc – Managers’ Transactions – Belgrano Inversiones Oy

20 February 2023

Purmo Group Plc, stock exchange release, 20 February 2023 at 5.00 p.m. EET

Purmo Group Plc – Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Belgrano Inversiones Oy
Position: Closely associated person

(X) Legal person

(1): Person Discharging Managerial Responsibilities In Issuer
Name: Alexander Ehrnrooth
Position: Member of the Board
Issuer: Purmo Group Oyj
LEI: 743700JHE9365SIHRE72
Notification type: INITIAL NOTIFICATION
Reference number: 25603/4/6
____________________________________________

Transaction date: 2023-02-16
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000507488
Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 3 Unit price: 8.74 EUR
(2): Volume: 575 Unit price: 8.74 EUR
(3): Volume: 300 Unit price: 8.6 EUR
(4): Volume: 92 Unit price: 8.6 EUR
(5): Volume: 575 Unit price: 8.6 EUR
(6): Volume: 425 Unit price: 8.6 EUR
(7): Volume: 575 Unit price: 8.6 EUR
(8): Volume: 425 Unit price: 8.6 EUR
(9): Volume: 575 Unit price: 8.6 EUR
(10): Volume: 425 Unit price: 8.6 EUR
(11): Volume: 575 Unit price: 8.6 EUR
(12): Volume: 425 Unit price: 8.6 EUR
(13): Volume: 619 Unit price: 8.6 EUR
(14): Volume: 381 Unit price: 8.6 EUR
(15): Volume: 44 Unit price: 8.6 EUR
(16): Volume: 232 Unit price: 8.6 EUR
(17): Volume: 425 Unit price: 8.6 EUR
(18): Volume: 575 Unit price: 8.8 EUR
(19): Volume: 425 Unit price: 8.8 EUR
(20): Volume: 75 Unit price: 8.8 EUR
(21): Volume: 425 Unit price: 8.8 EUR
(22): Volume: 65 Unit price: 8.8 EUR
(23): Volume: 400 Unit price: 8.8 EUR
(24): Volume: 100 Unit price: 8.8 EUR
(25): Volume: 500 Unit price: 8.8 EUR
(26): Volume: 500 Unit price: 8.78 EUR
(27): Volume: 435 Unit price: 8.78 EUR
(28): Volume: 400 Unit price: 8.6 EUR
(29): Volume: 404 Unit price: 8.6 EUR
(30): Volume: 180 Unit price: 8.6 EUR
(31): Volume: 683 Unit price: 8.6 EUR
(32): Volume: 863 Unit price: 8.6 EUR
(33): Volume: 863 Unit price: 8.6 EUR
(34): Volume: 831 Unit price: 8.6 EUR
(35): Volume: 831 Unit price: 8.6 EUR
(36): Volume: 21 Unit price: 8.6 EUR
(37): Volume: 11 Unit price: 8.6 EUR
(38): Volume: 60 Unit price: 8.8 EUR
(39): Volume: 500 Unit price: 8.78 EUR
(40): Volume: 419 Unit price: 8.78 EUR
(41): Volume: 500 Unit price: 8.6 EUR
(42): Volume: 500 Unit price: 8.6 EUR
(43): Volume: 480 Unit price: 8.5 EUR
(44): Volume: 254 Unit price: 8.5 EUR
(45): Volume: 383 Unit price: 8.5 EUR
(46): Volume: 113 Unit price: 8.5 EUR
(47): Volume: 113 Unit price: 8.5 EUR
(48): Volume: 137 Unit price: 8.5 EUR
(49): Volume: 863 Unit price: 8.5 EUR
(50): Volume: 120 Unit price: 8.46 EUR
(51): Volume: 300 Unit price: 8.46 EUR

Aggregated transactions (51):
Volume: 20000 Volume weighted average price: 8.63233 EUR

____________________________________________

Transaction date: 2023-02-16
Outside a trading venue
Instrument type: SHARE
ISIN: FI4000507488
Nature of transaction: PLEDGING

Transaction details

(1): Volume: 3 Unit price: 0 N/A
(2): Volume: 575 Unit price: 0 N/A
(3): Volume: 300 Unit price: 0 N/A
(4): Volume: 92 Unit price: 0 N/A
(5): Volume: 575 Unit price: 0 N/A
(6): Volume: 425 Unit price: 0 N/A
(7): Volume: 575 Unit price: 0 N/A
(8): Volume: 425 Unit price: 0 N/A
(9): Volume: 575 Unit price: 0 N/A
(10): Volume: 425 Unit price: 0 N/A
(11): Volume: 575 Unit price: 0 N/A
(12): Volume: 425 Unit price: 0 N/A
(13): Volume: 619 Unit price: 0 N/A
(14): Volume: 381 Unit price: 0 N/A
(15): Volume: 44 Unit price: 0 N/A
(16): Volume: 232 Unit price: 0 N/A
(17): Volume: 425 Unit price: 0 N/A
(18): Volume: 575 Unit price: 0 N/A
(19): Volume: 425 Unit price: 0 N/A
(20): Volume: 75 Unit price: 0 N/A
(21): Volume: 425 Unit price: 0 N/A
(22): Volume: 65 Unit price: 0 N/A
(23): Volume: 400 Unit price: 0 N/A
(24): Volume: 100 Unit price: 0 N/A
(25): Volume: 500 Unit price: 0 N/A
(26): Volume: 500 Unit price: 0 N/A
(27): Volume: 435 Unit price: 0 N/A
(28): Volume: 400 Unit price: 0 N/A
(29): Volume: 404 Unit price: 0 N/A
(30): Volume: 180 Unit price: 0 N/A
(31): Volume: 683 Unit price: 0 N/A
(32): Volume: 863 Unit price: 0 N/A
(33): Volume: 863 Unit price: 0 N/A
(34): Volume: 831 Unit price: 0 N/A
(35): Volume: 831 Unit price: 0 N/A
(36): Volume: 21 Unit price: 0 N/A
(37): Volume: 11 Unit price: 0 N/A
(38): Volume: 60 Unit price: 0 N/A
(39): Volume: 500 Unit price: 0 N/A
(40): Volume: 419 Unit price: 0 N/A
(41): Volume: 500 Unit price: 0 N/A
(42): Volume: 500 Unit price: 0 N/A
(43): Volume: 480 Unit price: 0 N/A
(44): Volume: 254 Unit price: 0 N/A
(45): Volume: 383 Unit price: 0 N/A
(46): Volume: 113 Unit price: 0 N/A
(47): Volume: 113 Unit price: 0 N/A
(48): Volume: 137 Unit price: 0 N/A
(49): Volume: 863 Unit price: 0 N/A
(50): Volume: 120 Unit price: 0 N/A
(51): Volume: 300 Unit price: 0 N/A

Aggregated transactions (51):
Volume: 20000 Volume weighted average price: 0 N/A

Further information:
Katariina Kataja, Head of Investor Relations, Purmo Group Plc
Tel. +358 40 527 1427

Distribution:
Nasdaq Helsinki Ltd
Principal media
investors.purmogroup.com

About Purmo Group:
Purmo Group is a leader in sustainable indoor climate comfort solutions in Europe. We provide complete heating and cooling solutions to residential and non-residential buildings, including radiators, underfloor heating, heat pumps, towel warmers, valves and controls. Our mission is to be the global leader in sustainable indoor climate comfort solutions. Our 3,400 employees operate in 24 countries, manufacturing and distributing top quality products and solutions to our customers in more than 100 countries globally. Purmo Group’s shares are listed on Nasdaq Helsinki with a ticker symbol PURMO. More information: www.purmogroup.com.

GDPR Cookie Consent with Real Cookie Banner