Net sales | 173.3 | 176.1 | -2% | 532.7 | 568.2 | -6% | 743.2 |
Adjusted EBITDA (1)
| 21.3 | 23.5 | -9% | 66.6 | 71.1 | -6% | 92.3 |
Adjusted EBITDA margin, % (1) | 12.3% | 13.3% | | 12.5% | 12.5% | | 12.4% |
Adjusted EBITA (1) | 14.7 | 18.3 | -20% | 47.4 | 51.8 | -8% | 66.3 |
Adjusted EBITA margin, % (1) | 8.5% | 10.4% | | 8.9% | 9.1% | | 8.9% |
EBIT | 5.3 | 11.2 | -52% | 29.1 | 35.2 | -18% | 9.7 |
EBIT margin, % | 3.1% | 6.3% | | 5.5% | 6.2% | | 1.3% |
Profit for the period | -5.2 | 4.5 | | 3.5 | 14.1 | -75% | -9.3 |
Adjusted profit for the period (1)(3) | 1.2 | 9.6 | -87% | 14.9 | 25.3 | -41% | 32.2 |
Earnings per share, basic, EUR | -0.15 | 0.08 | | 0.02 | 0.27 | -93% | -0.32 |
Adjusted Earnings per share, basic, EUR (1)(3) | 0.00 | 0.20 | -99% | 0.29 | 0.54 | -46% | 0.68 |
Cash flow from operating activities | -12.6 | 1.1 | | -2.2 | 7.9 | | 40.4 |
Adjusted operating cash flow, last 12 months (1)(2)
| | | | 74.6 | 80.1 | -7% | 75.1 |
Cash conversion (1)(2) | | | | 85.0% | 91.6% | | 81.4% |
Operating capital employed (1) | | | | 309.4 | 327.1 | -5% | 294.7 |
Return on operative capital employed, % (1) | | | | 1.2% | 10.5% | | 2.9% |
Net debt (1) | | | | 262.4 | 238.4 | 10% | 219.6 |
Net debt / Adjusted EBITDA (1) | | | | 2.99 | 2.73 | 10% | 2.38 |